Price Reduced ListingEnjoy elevated views of the Blue River from this 1-bedroom plus den, 2-bath residence in Blue River Flats. Motivated Seller! This property has never been rented and features contemporary finishes, a functional floor plan, and a prime riverside setting. This home offers convenient access to the Blue River, the rec path, downtown Silverthorne, restaurants, shopping, and world-class skiing throughout Summit County. The open-concept living area is centered around a gas fireplace and opens to a private deck overlooking the river. The kitchen features beautiful finishes accented by a custom backsplash, while the versatile bonus room provides flexible space for guests, a home office, or additional living area. Additional features include custom blinds throughout, a heated one-car garage with additional storage space, and an assigned parking space. Offered unfurnished, the seller is willing to negotiate furnishings separately for buyers seeking a more turnkey transition. Whether you're searching for a full-time residence, a mountain getaway, or a property with the flexibility to explore rental opportunities, this home offers a rare combination of river views, a functional and flexible design, and an outstanding Silverthorne location.
| MLS # | S1070255 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $6,445 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 135 |
| Listing Provided By | Cornerstone RE Rocky Mountains | Mark Greer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,085 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Public Transit, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Garage, Heated Garage, One Space, See Remarks |
| Tax Annual Amount | 2287.45 |
|---|
| Community Features | See Remarks, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Community Name | BLUE RIVER FLATS |
| Listing VS Median (in BLUE RIVER FLATS) | |
Price: $997,000 low | high Med: $1,048,000 sqft: 1,085 low | high Med: 1,084 $ / sqft: $919 low | high Med: $967 On site: 135 low | high Med: 112.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Community Name | BLUE RIVER FLATS |
| Listing VS Median (in BLUE RIVER FLATS) | |
Price: $997,000 low | high Med: $1,048,000 sqft: 1,085 low | high Med: 1,084 $ / sqft: $919 low | high Med: $967 On site: 135 low | high Med: 112.5 | |