New ListingContractor's personal home. 2 Bedroom, 1-1/2 Bath plus home office in Valley of the Sun Subdivision, popular for second homes and short term rentals. About 40 minutes to the Gondola at World Famous Breckenridge Resorts. Hand peeled log siding, freshly stained in 2024. 2 covered decks for views, sunsets and privacy. Moose frequently spotted on the property and throughout the subdivision. Unlimited outdoor recreation opportunities in every direction. Skiing, boarding, world class fly fishing, hunting, 4WD and UTV trails, river rafting/ kayaking, boating reservoirs all nearby! Infloor radiant heat. Septic and well line heaters permanently installed. Starlink, Ecobee Smart thermostat and 5 Blink camera included. 10x20 barn for storage and 12x16 detached shop with power. Seller is a Colorado Licensee.
| MLS # | S1071837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Listing Provided By | High Country Mountain Brokers | Scott Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Story(s) | 2 |
| Zoning | Residential Rural |
| Acreage | 1.05 |
| Property View | Yes |
| Lot Features | See Remarks |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 3005.98 |
|---|
| Community Features | None |
|---|
| State | CO |
|---|---|
| County | Park |
| City | Fairplay |
| Zip Code | 80440 |
| Area | Park County |
| Subarea | Unknown |
| Community Name | VALLEY OF THE SUN |
| Listing VS Median (in VALLEY OF THE SUN) | |
Price: $549,000 low | high Med: $740,000 sqft: 1,024 low | high Med: 2,136 $ / sqft: $536 low | high Med: $346 | |
| State | CO |
|---|---|
| County | Park |
| City | Fairplay |
| Zip Code | 80440 |
| Area | Park County |
| Subarea | Unknown |
| Community Name | VALLEY OF THE SUN |
| Listing VS Median (in VALLEY OF THE SUN) | |
Price: $549,000 low | high Med: $740,000 sqft: 1,024 low | high Med: 2,136 $ / sqft: $536 low | high Med: $346 | |