Most people looking for the ultimate Keystone mountain experience want a property that balances an ideal location with premium, resort-style amenities. This turn-key, fully furnished condo in Expedition Station delivers on both fronts. Just imagine what it will feel like owning a property in the heart of River Run Village, where the gondola, local dining, and year-round mountain activities are positioned right outside your building. The interior layout features an inviting open living space centered around a cozy fireplace, a fully equipped kitchen, and a private balcony to take in the fresh mountain air. Residents and guests receive full access to first-class building amenities, including a heated outdoor pool, a relaxing hot tub, a fitness center, a welcoming lobby with a pool table, and an underground heated parking garage. If you are looking to secure a mountain getaway or an investment property, you have three options. You can look at properties further away from the village core, you can continue to rent lodging year after year, or you can move forward with a premier Expedition Station residence that checks every single box. Before you make up your mind, come explore everything this beautiful property and community have to offer.
| MLS # | S1069218 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $10,812 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 174 |
| Listing Provided By | eXp Realty LLC - Resort Experts | Amy Smits |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 756 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 1.53 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Heated Garage |
| Tax Annual Amount | 2900.17 |
|---|
| Community Features | Clubhouse, Golf, Trails Paths, Pool, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | EXPEDITION STATION |
| Listing VS Median (in EXPEDITION STATION) | |
Price: $860,000 low | high Med: $860,000 sqft: 756 low | high Med: 756 $ / sqft: $1,138 low | high Med: $1,138 On site: 174 low | high Med: 174 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | EXPEDITION STATION |
| Listing VS Median (in EXPEDITION STATION) | |
Price: $860,000 low | high Med: $860,000 sqft: 756 low | high Med: 756 $ / sqft: $1,138 low | high Med: $1,138 On site: 174 low | high Med: 174 | |