Discover the best of mountain living in this beautifully maintained, move-in-ready 3-bedroom, 3.5-bath home offering 2,460 square feet of inviting living space in a desirable and convenient Frisco location. Freshly painted and thoughtfully cared for, the home features important updates, including a newer roof, Anderson Renewal windows, and doors. The main level offers a spacious family room, a separate formal dining room, and a sunny breakfast nook with direct access to the back deck. Outside, enjoy a rare, expansive, level yard with mature landscaping, a full sprinkler system, and sweeping, unobstructed views of Mount Royal. The lower level recreation room provides a welcoming gathering space anchored by a beautiful stone gas fireplace. A large detached garage with brand-new garage doors offers excellent storage for vehicles, outdoor equipment, and all your Colorado adventure essentials. Combining generous living spaces, valuable improvements, exceptional outdoor space, and a convenient Frisco location, this home is ready to welcome its next owner to the mountain lifestyle.
| MLS # | S1071881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 39 |
| Listing Provided By | Breckenridge Associates R.E. | Tracey Woods |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,460 |
| Garage | 2 |
| Basement | Y |
| Zoning | Planned Unit Development |
| Acreage | 0.48 |
| Property View | Yes |
| Lot Features | See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 5340.2 |
|---|
| Community Features | None |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Subarea | Frisco |
| Community Name | WIBORG PARK SUB |
| Listing VS Median (in WIBORG PARK SUB) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 2,460 low | high Med: 2,460 $ / sqft: $610 low | high Med: $610 On site: 39 low | high Med: 39 | |
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Subarea | Frisco |
| Community Name | WIBORG PARK SUB |
| Listing VS Median (in WIBORG PARK SUB) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 2,460 low | high Med: 2,460 $ / sqft: $610 low | high Med: $610 On site: 39 low | high Med: 39 | |
![]() | $1,295,00073 Highwood TerraceFrisco, CO 80443 |