Premier large floor plan, and quiet end unit with great natural light and two-car garage. Whole Foods & Willits location convenience combined with spaciousness and luxurious finishes in a quiet development. Brand new carpeting, blinds and more installed July 2018!
MLS# | 155378 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 211 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 2,600 |
Garage | 2 |
Car Port | Yes |
Story(s) | 3 Story |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 4020.88 |
HOA Dues | 1,072.65 |
Furnished | No |
Heating | Forced Air,Gas |
Laundry | Area |
Neighborhood Features | Corner Lot,Gentle Topo,Trees,Views |
Available Amenities | Pets Allowed/Owner,Pets Allowed/Renter |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Basalt |
Zip Code | 81621 |
Area | Basalt |
Community Name | Shadowrock |
Listing VS Median (in Shadowrock) | |
Price: $742,000 low | high Med: $742,000 SqFt: 2,600 low | high Med: 2,600 $ / SqFt: $285 low | high Med: $285 On Site: 211 low | high Med: 211 |