Enjoy six weeks each year in this beautifully updated top-floor condominium, meticulously maintained with stunning ski area/Gore Range views over protected wetlands. This unique partnership opportunity offers a flexible annual usage calendar, allowing owners to select their preferred weeks each year with the added convenience of easily trading time when needed. Second bedroom now featuring a queen size bunk bed that can sleep up to 4 people. Located in the heart of Keystone Resort, Frostfire places mountain adventure right outside your door - just steps from the Mountain House Base Area and world-class skiing. Directly adjacent to Summit County's extensive bike path system that gets you to the shores of Lake Dillon in 15 minutes. This condo has it all and is perfect for year-round biking, hiking, and outdoor recreation. Partnership dues are paid semi-annually and cover virtually everything, including HOA dues, utilities, property taxes, insurance, maintenance, supplies, and partnership management - offering effortless ownership and worry-free mountain living.
| MLS # | S1068865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,800 |
| Sub-Type | Time Share |
| Status | Active |
| Year | 1982 |
| Days On Site | 189 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Jonathan Walsh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,136 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 2.54 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, See Remarks |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 3079.63 |
|---|
| Community Features | Equestrian Facilities, Golf, See Remarks, Trails Paths |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Community Name | FROSTFIRE CONDO |
| Listing VS Median (in FROSTFIRE CONDO) | |
Price: $78,000 low | high Med: $849,000 sqft: 1,136 low | high Med: 1,136 $ / sqft: $69 low | high Med: $747 On site: 189 low | high Med: 140 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Community Name | FROSTFIRE CONDO |
| Listing VS Median (in FROSTFIRE CONDO) | |
Price: $78,000 low | high Med: $849,000 sqft: 1,136 low | high Med: 1,136 $ / sqft: $69 low | high Med: $747 On site: 189 low | high Med: 140 | |