MLS# | 155366 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1990 |
Days On Site | 510 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 2,359 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 40.00 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 2432.00 |
Furnished | No |
Parking | 2 Car |
Heating | Baseboard,Electric,Wood Stove |
Laundry | Room |
Neighborhood Features | Borders Public Land,Exposure, Southern,Extreme Topo,Gentle Topo |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Glenwood Springs |
Zip Code | 81601 |
Area | Glenwood |