Price Reduced ListingWelcome to Unit 1146 at Flying Dutchman, a beautifully updated top-floor residence in the heart of West Keystone - your perfect base camp for year-round mountain adventures! Vaulted ceilings, new Renewal by Andersen windows and sliding door, and west-facing exposure create a bright, inviting space with peaceful wooded and mountain views. The open living area features a newly converted gas fireplace, updated kitchen, and private balcony. The main-level bedroom and full bath are complemented by a spacious loft upstairs, offering flexible space for guests, additional sleeping accommodations, or a home office. Thoughtful updates include new waterproof LVT flooring, baseboards, interior paint, windows and sliding door, a new roof, gas fireplace, and furnishings. Enjoy an outdoor pool, hot tubs, sauna, grilling areas, ski locker, and free ski shuttle right outside your door. With skiing, hiking, biking, dining, golf, and the Snake River all nearby, this is mountain living made easy. Come home, recharge, and get ready for tomorrow's adventure.
| MLS # | S1071322 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,712 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 76 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Chelsea Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 735 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Planned Unit Development |
| Acreage | 7.21 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, Near Public Transit |
|---|
| Parking Features | Parking Lot, Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 1996.87 |
|---|
| Community Features | Golf, Trails Paths, Clubhouse, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | FLYING DUTCHMAN CONDO |
| Listing VS Median (in FLYING DUTCHMAN CONDO) | |
Price: $570,000 low | high Med: $599,500 sqft: 735 low | high Med: 887 $ / sqft: $776 low | high Med: $690 On site: 76 low | high Med: 95 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | FLYING DUTCHMAN CONDO |
| Listing VS Median (in FLYING DUTCHMAN CONDO) | |
Price: $570,000 low | high Med: $599,500 sqft: 735 low | high Med: 887 $ / sqft: $776 low | high Med: $690 On site: 76 low | high Med: 95 | |