Description
Corner lot with over 2000 square ft. of heated garage / shop space. Two 14' overhead doors (one has been covered but easy to open up), 3 phase electric service, 1/2 bath, hoist, 220V, plumbed for compressor, spray foam insulation, new exterior paint, metal roof, fenced yard with multiple double gates. Detached storage shed. No retail use allowed, no exterior business signage. Optimal use based upon county zoning is personal shop / garage, shop for low volume custom work, storage for small business. Outside storage of large equipment or non-operable vehicles not an allowed use. For Sale and / or For Lease.
Details
MLS# | 20196473 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 17 |
---|
Features
Story(s) | 0 |
---|
Zoning | RSF4/special purpose |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $151.23 | Min Sale Price: $139,900 | Max Sale Price: $322,000 | Med Sale Price: $179,500 |
Date: Aug 2019 | Sales: 5 | Avg $ Per SqFt: $157.51 | Min Sale Price: $122,000 | Max Sale Price: $429,500 | Med Sale Price: $247,000 |
Date: Jul 2019 | Sales: 5 | Avg $ Per SqFt: $139.38 | Min Sale Price: $139,000 | Max Sale Price: $299,900 | Med Sale Price: $292,500 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $194.19 | Min Sale Price: $194,000 | Max Sale Price: $468,000 | Med Sale Price: $325,000 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $172.89 | Min Sale Price: $205,000 | Max Sale Price: $520,000 | Med Sale Price: $315,000 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $178.58 | Min Sale Price: $208,000 | Max Sale Price: $392,000 | Med Sale Price: $239,900 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $154.63 | Min Sale Price: $167,000 | Max Sale Price: $167,000 | Med Sale Price: $167,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $150.14 | Min Sale Price: $178,500 | Max Sale Price: $460,000 | Med Sale Price: $319,250 |
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $155.27 | Min Sale Price: $50,000 | Max Sale Price: $368,000 | Med Sale Price: $284,450 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $141.99 | Min Sale Price: $155,000 | Max Sale Price: $314,000 | Med Sale Price: $189,500 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $151.23 |
Min Sale Price: | $139,900 |
Max Sale Price: | $322,000 |
Med Sale Price: | $179,500 |
Aug 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $157.51 |
Min Sale Price: | $122,000 |
Max Sale Price: | $429,500 |
Med Sale Price: | $247,000 |
Jul 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $139.38 |
Min Sale Price: | $139,000 |
Max Sale Price: | $299,900 |
Med Sale Price: | $292,500 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $194.19 |
Min Sale Price: | $194,000 |
Max Sale Price: | $468,000 |
Med Sale Price: | $325,000 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $172.89 |
Min Sale Price: | $205,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $315,000 |
Apr 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $178.58 |
Min Sale Price: | $208,000 |
Max Sale Price: | $392,000 |
Med Sale Price: | $239,900 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $154.63 |
Min Sale Price: | $167,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $167,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $150.14 |
Min Sale Price: | $178,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $319,250 |
Jan 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $155.27 |
Min Sale Price: | $50,000 |
Max Sale Price: | $368,000 |
Med Sale Price: | $284,450 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $141.99 |
Min Sale Price: | $155,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $189,500 |
Request a showing
Request a showing
Loading Form