Price Reduced ListingPrice Reduced - Now $1,590,000. Go under contract by December 31, 2026 and the seller will pay six months of your HOA dues: a credit of $1,661 per month, up to $9,966. Ski-in/ski-out at The Timbers on River Run on Keystone's Dercum Mountain. A second-story skier bridge connects the building to the slopes, so you can take first tracks and ski home for breakfast. This second-floor residence has two bedrooms plus a den, two baths, 1,331 square feet, and it is sold furnished. The primary suite has a five-piece bath and its own deck. The guest bedroom and the den, with a sleeper sofa and TV, share a hall bath. The kitchen has stainless steel appliances, granite counters, slate floors and an island, open to the bar, dining and living areas. The living room centers on a gas fireplace with a granite surround and timber mantel, and the full-width deck looks over the pool and the ski runs. The building offers an indoor-outdoor pool, a waterfall hot tub, a fitness center, sauna and steam room, ski storage, elevators and underground parking, with the lobby fireplace and River Run's village, gondola and restaurants steps away. Short-term rentals are allowed with existing bookings for the 26/27 ski season, subject to Town and HOA guidelines. Some photos are virtually staged or digitally retouched.
| MLS # | S1070956 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $22,630 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 100 |
| Listing Provided By | Colorado Craft Brokers | Kim Hebron |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,331 |
| Pool | Yes |
| Story(s) | 5 |
| Zoning | Planned Unit Development |
| Acreage | 2.18 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, Ski In Ski Out |
|---|
| Parking Features | Underground, Unassigned |
|---|
| Tax Annual Amount | 5341.94 |
|---|
| Community Features | Equestrian Facilities, Golf, See Remarks, Trails Paths, Pool, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | TIMBERS ON RIVER RUN CONDO |
| Listing VS Median (in TIMBERS ON RIVER RUN CONDO) | |
Price: $1,590,000 low | high Med: $2,250,000 sqft: 1,331 low | high Med: 1,733 $ / sqft: $1,195 low | high Med: $1,298 On site: 100 low | high Med: 141 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | TIMBERS ON RIVER RUN CONDO |
| Listing VS Median (in TIMBERS ON RIVER RUN CONDO) | |
Price: $1,590,000 low | high Med: $2,250,000 sqft: 1,331 low | high Med: 1,733 $ / sqft: $1,195 low | high Med: $1,298 On site: 100 low | high Med: 141 | |