Under Contract prior to entering to the MLS. For stat purposes only.
| MLS # | S1068651 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 199 |
| Listing Provided By | Engel & Volkers Denver/Breckenridge | Bo Palazola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Zoning | Duplex |
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 4575.25 |
|---|
| Community Features | None |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Subarea | Frisco |
| Community Name | FRISCO TOWN SUB |
| Listing VS Median (in FRISCO TOWN SUB) | |
Price: $900,000 low | high Med: $509,000 sqft: 1,344 low | high Med: 808 $ / sqft: $670 low | high Med: $628 On site: 199 low | high Med: 25 | |
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Subarea | Frisco |
| Community Name | FRISCO TOWN SUB |
| Listing VS Median (in FRISCO TOWN SUB) | |
Price: $900,000 low | high Med: $509,000 sqft: 1,344 low | high Med: 808 $ / sqft: $670 low | high Med: $628 On site: 199 low | high Med: 25 | |