Top-floor 3BD/2BA condo in Wildernest with panoramic views of Ptarmigan Mountain and the Continental Divide. Bright, open living space features vaulted ceilings, a wood-burning fireplace, and large windows leading to a private deck. The spacious loft includes an en-suite bath-great for guests, an office, or a quiet retreat. Deeded carport with private storage closet for all your mountain gear. Steps from the Summit Stage and trail access, with I-70, Dillon, and four major ski resorts just minutes away. A solid choice for full-time living, a mountain getaway, or an investment.
| MLS # | S1064575 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $14,832 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 314 |
| Listing Provided By | RE/MAX Properties of the Summit | Tucker Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 973 |
| Car Port | Yes |
| Zoning | Planned Unit Development |
| Acreage | 2.22 |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Carport, Deeded, Parking Pad, One Space |
|---|
| Tax Annual Amount | 2558.88 |
|---|
| Community Features | Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | SILVER QUEEN CONDO |
| Listing VS Median (in SILVER QUEEN CONDO) | |
Price: $515,000 low | high Med: $381,750 sqft: 973 low | high Med: 881 $ / sqft: $529 low | high Med: $437 On site: 314 low | high Med: 182.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | SILVER QUEEN CONDO |
| Listing VS Median (in SILVER QUEEN CONDO) | |
Price: $515,000 low | high Med: $381,750 sqft: 973 low | high Med: 881 $ / sqft: $529 low | high Med: $437 On site: 314 low | high Med: 182.5 | |