Beautifully updated Hideaway Townhome with attached 1 car garage and storage. New LVP flooring on the main level, new carpet upstairs, new bath vanities throughout. Primary ensuite bathroom with oversized walk in shower. Private deck backing to green space and golf course. Easy access to Rec Path, Hiking Trails and Trent Park. This stunning townhome is being offered partially furnish.
MLS# | S1056159 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Suite Number | 277 |
HOA Dues | $7,940 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 78 |
Listing Provided By | Real Estate By Cindy LLC | Cindy Gordon |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,279 |
Garage | 1 |
Story(s) | 2 |
Zoning | Planned Unit Development |
Acreage | 0.03 |
Golf Course | Yes |
Property View | Yes |
State | CO |
---|---|
County | Summit |
City | Silverthorne |
Zip Code | 80498 |
Area | Wildernest | Silverthorne |
Subarea | Silverthorne | Dillon |
Community Name | HIDEAWAY TOWNHOUSES SUB |
School District | Summit |
Elementary School | Silverthorne |
Middle School | Summit |
High School | Summit |
Listing VS Median (in HIDEAWAY TOWNHOUSES SUB) | |
Price: $939,000 low | high Med: $939,000 SqFt: 1,279 low | high Med: 1,279 $ / SqFt: $734 low | high Med: $734 On site: 78 low | high Med: 78.000000 |