Welcome to your cozy mountain retreat, where the beauty of nature meets effortless comfort! The free Keystone shuttle is right outside your door and makes accessing the resort feel effortless. Backing directly to National Forest and the Snake River with a little Folklore magic (if you know, you know), this charming condo offers the perfect escape from the everyday. Featuring two bedrooms, including a primary en-suite, the home has been meticulously maintained and is truly move-in ready. The inviting interior features stainless steel appliances and all of the comforts you need to settle right in. Whether you're looking for a mountain getaway, a full-time residence, or a fantastic short-term rental opportunity, this property checks all the boxes. Cozy up by the fireplace, put on your favorite rom-com, and enjoy the peaceful mountain surroundings. This is mountain living at its best!
| MLS # | S1072270 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $10,380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 8 |
| Listing Provided By | Shift Real Estate | Joanne Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 3.78 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, Near Ski Area, Near Public Transit, Many Trees |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 3099.41 |
|---|
| Community Features | Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | TRAPPERS CROSSING CONDO |
| Listing VS Median (in TRAPPERS CROSSING CONDO) | |
Price: $850,000 low | high Med: $925,000 sqft: 920 low | high Med: 1,098 $ / sqft: $924 low | high Med: $842 On site: 8 low | high Med: 1276 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | TRAPPERS CROSSING CONDO |
| Listing VS Median (in TRAPPERS CROSSING CONDO) | |
Price: $850,000 low | high Med: $925,000 sqft: 920 low | high Med: 1,098 $ / sqft: $924 low | high Med: $842 On site: 8 low | high Med: 1276 | |