One level maintenance free living and Move-in-ready! Great location off of Noland Road for easy access throughout the metro area. Great floor plan with open living and dining area, nice sized bedrooms and stackable laundry unit in hall closet. Lots of cabinetry in the kitchen. Living area has stone fireplace and slider to deck. Primary bedroom has door to deck. Secured storage area in the basement. Easy ramp to this 2nd floor unit. Garage with keypad and transmitter for new door.
| MLS # | 2400081 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Canceled |
| Year | 1985 |
| Days On Site | 1173 |
| Listing Provided By | Coldwell Banker Regan Realtors | Brenda Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Garage | 1 |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64055 |
| Area | 206 Independence Area |
| Community Name | Bellevista Condominiums |
| School District | Truman |
| Elementary School | Sycamore Hills |
| High School | Truman |
| Listing VS Median (in Bellevista Condominiums) | |
Price: $120,000 low | high Med: $144,900 sqft: 1,024 low | high Med: 1,709 $ / sqft: $117 low | high Med: $85 On site: 1173 low | high Med: 43.000000 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64055 |
| Area | 206 Independence Area |
| Community Name | Bellevista Condominiums |
| School District | Truman |
| Elementary School | Sycamore Hills |
| High School | Truman |
| Listing VS Median (in Bellevista Condominiums) | |
Price: $120,000 low | high Med: $144,900 sqft: 1,024 low | high Med: 1,709 $ / sqft: $117 low | high Med: $85 On site: 1173 low | high Med: 43.000000 | |