Welcome to this charming, deed-restricted studio condo just one block from Main Street! Offering an affordable homeownership opportunity in a fantastic central location, this thoughtfully designed unit features tall ceilings, an open floor plan, an in-unit washer and dryer, and assigned surface parking. Enjoy convenient access to shopping, dining, and year-round mountain recreation! This property is subject to restrictive covenants and will be sold through a lottery administered by the Summit Combined Housing Authority (SCHA). Buyers must occupy the property as their primary residence and work a minimum of 30 hours per week within the Ten Mile Basin. Initial lottery eligibility is limited to buyers earning up to 130% of Area Median Income (AMI). Lottery applications open October 30, 2026, and close November 5, 2026, through the SCHA website.
| MLS # | S1072032 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,873 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 25 |
| Listing Provided By | Omni Real Estate | Anne Marie Ohly |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 546 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Property View | Yes |
| Lot Features | City Lot |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Trails Paths |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Community Name | FRISCO TOWN SUB |
| Listing VS Median (in FRISCO TOWN SUB) | |
Price: $416,000 low | high Med: $509,000 sqft: 546 low | high Med: 808 $ / sqft: $762 low | high Med: $628 On site: 25 low | high Med: 25 | |
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Community Name | FRISCO TOWN SUB |
| Listing VS Median (in FRISCO TOWN SUB) | |
Price: $416,000 low | high Med: $509,000 sqft: 546 low | high Med: 808 $ / sqft: $762 low | high Med: $628 On site: 25 low | high Med: 25 | |