ASSISTED LIVING FACILITY/DO NOT CALL THE FACILITY/STAFF AND RESIDENTS UNAWARE OF SALE/ONLY DRIVE-BY/ELEVATOR, SPRINKLERS ALARM SYSTEM, 8 BED/13 BATH/FIRE ALARM/F&E INCLUDED/POOL, JACUZZI AGENT FOR INFORMATION **BUYER MUST VERIFY ALL THE INFORMATION**STRICTLY SOLD AS IS**EXCELLENT DEAL**GREAT INVESTMENT OPPORTUNITY**
MLS# | 3853785 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 379 |
Bed(s) | 8 |
---|---|
Bath(s) | 5 Full, 5 Three Quarter, 3 Half |
SQ Feet | 11,286 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.50 |
Property View | Yes |
IQWeb_mls_mldenver_Optional_01 | List Price |
---|
Area Information | |
---|---|
State | CO |
County | Pueblo |
City | Colorado Springs |
Zip Code | 80909 |
Area | Pueblo |
Community Name | Colorado Springs |
School District | Colorado Springs 11 |
Elementary School | Audubon |
Middle School | Mann |
High School | Mitchell |
Listing VS Median (in Colorado Springs) | |
Price: $2,000,000 low | high Med: $356,000 SqFt: 11,286 low | high Med: 2,051 $ / SqFt: $177 low | high Med: $180 On Site: 379 low | high Med: 44.500000 |