Welcome to this beautifully updated 2-bedroom, 2-bath condo in Keystone's Wild Irishman community-where comfort, flexibility, and mountain living come together. This completely renovated unit features a modern kitchen, stylishly updated bathrooms, and a striking stacked stone wood burning fireplace that creates a warm, inviting atmosphere after a day on the slopes. The smart floor plan includes a lock-off option for the second bedroom and bath, offering excellent flexibility for personal use or maximizing rental income. Step outside to your large, private deck and take in peaceful mountain views-perfect for morning coffee or unwinding in the fresh alpine air. Located on the ski shuttle route and just a short walk to nearby trails, adventure is always within reach. Wild Irishman owners and guests enjoy access to a sunny outdoor pool and clubhouse, adding to the year-round appeal. Whether you're looking for a mountain getaway or a strong short-term rental investment, this property checks all the boxes.
| MLS # | S1067846 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Blue Grouse |
| HOA Dues | $11,676 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 239 |
| Listing Provided By | Cornerstone Real Estate Co. | Matthew Dayton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 905 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | Multi-Family |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 2314.38 |
|---|
| Community Features | Clubhouse, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | WILD IRISHMAN CONDO |
| Listing VS Median (in WILD IRISHMAN CONDO) | |
Price: $665,000 low | high Med: $625,000 sqft: 905 low | high Med: 887 $ / sqft: $735 low | high Med: $705 On site: 239 low | high Med: 86 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | WILD IRISHMAN CONDO |
| Listing VS Median (in WILD IRISHMAN CONDO) | |
Price: $665,000 low | high Med: $625,000 sqft: 905 low | high Med: 887 $ / sqft: $735 low | high Med: $705 On site: 239 low | high Med: 86 | |