Price Reduced ListingLake life meets mountain adventure at this beautifully located property on the shores of Lake Dillon! Tucked among the trees with incredible views of Lake Dillon, the Ten Mile Range and Buffalo Mountain, this turn-key condo puts some of Summit County's best recreation right outside your door. Launch your paddleboard or kayak from the lakeshore, walk to the Dillon Marina, Tiki Bar and Amphitheater, or head out for a day of hiking, biking and exploring. When winter arrives, trade the paddleboard for skis, snowshoes or Nordic gear, with Keystone Resort less than 5 miles away. The coveted 2nd-floor location offers fantastic views, added privacy and the bonus of lower heating costs, while the updated bathroom adds a fresh, comfortable feel. East Bay amenities include a clubhouse, hot tub, game room, picnic area and grassy lawn leading to the lake. Cant beat the carport and extra storage closet. The Summit Stage bus stops just across the street, making it easy to enjoy the county without always getting in the car. Whether you're dreaming of a mountain getaway, a lake-lover's home base or a place where skiing and summer adventures are equally accessible, this one delivers the Summit County lifestyle year-round. STRs allowed in Dillon with required license and permit.
| MLS # | S1071315 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $7,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 83 |
| Listing Provided By | Summit Real Estate | Allison Simson CRS |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 669 |
| Car Port | Yes |
| Story(s) | 3 |
| Zoning | Multi-Family |
| Acreage | 1.03 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Borders State Land, City Lot, Near Public Transit |
|---|
| Parking Features | Assigned, Carport, One Space |
|---|
| Tax Annual Amount | 2068.22 |
|---|
| Community Features | Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Dillon |
| Zip Code | 80435 |
| Area | Dillon | Summit Cove |
| Subarea | Silverthorne | Dillon |
| Community Name | EAST BAY CONDO |
| Listing VS Median (in EAST BAY CONDO) | |
Price: $569,000 low | high Med: $569,000 sqft: 669 low | high Med: 669 $ / sqft: $851 low | high Med: $851 On site: 83 low | high Med: 83 | |
| State | CO |
|---|---|
| County | Summit |
| City | Dillon |
| Zip Code | 80435 |
| Area | Dillon | Summit Cove |
| Subarea | Silverthorne | Dillon |
| Community Name | EAST BAY CONDO |
| Listing VS Median (in EAST BAY CONDO) | |
Price: $569,000 low | high Med: $569,000 sqft: 669 low | high Med: 669 $ / sqft: $851 low | high Med: $851 On site: 83 low | high Med: 83 | |