Stunning views of the Ten Mile Range, backing to the creek, and a fully fenced in yard for this deed restricted single family home in Breckenridge! What more could you ask for?! This home has it all. Recent upgrades include a fully fenced backyard (2022), air sealing, insulation, & crawlspace encapsulation (Jan 2024), high-efficiency furnace (Jan 2026), electric water heater & electrical panel upgrade (Aug 2026), washer/dryer (Nov 2021), dishwasher (Nov 2024), new electric glass top oven, and more. Large shed in the back for additional locked storage. Enjoy access to the French Creek Neighborhood amenities including the clubhouse with an indoor pool, hot tub, lounge area, an outdoor beach volleyball court, tennis court, and more. 3% CAP and the Qualified Occupant must work 30+ hours per week in Summit County. See attached deed restriction.
| MLS # | S1072141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 18 |
| Listing Provided By | Breckenridge Associates R.E. | Dak Dice |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 854 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | City Lot, Near Public Transit, Stream Creek |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 1780.54 |
|---|
| Community Features | Trails Paths, Clubhouse, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | VALDORA VILLAGE SUB |
| Listing VS Median (in VALDORA VILLAGE SUB) | |
Price: $586,000 low | high Med: $798,000 sqft: 854 low | high Med: 1,006 $ / sqft: $686 low | high Med: $793 On site: 18 low | high Med: 31 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | VALDORA VILLAGE SUB |
| Listing VS Median (in VALDORA VILLAGE SUB) | |
Price: $586,000 low | high Med: $798,000 sqft: 854 low | high Med: 1,006 $ / sqft: $686 low | high Med: $793 On site: 18 low | high Med: 31 | |