MLS # | S1046376 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,542 |
Sub-Type | Resale |
Days On Site | 523 |
Listing Provided By | Keller WilliamsAdvantageRealty | Sheila Bailey |
Zoning | Single Family |
---|---|
Acreage | 0.32 |
Golf Course | Yes |
Property View | Yes |
Property | 1210 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 1 | Avg $ Per SqFt: $477.45 | Min Sale Price: $815,000 | Max Sale Price: $815,000 | Med Sale Price: $815,000 |
Apr 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $477.45 |
Min Sale Price: | $815,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $815,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Grand |
City | Granby |
Zip Code | 80446 |
Area | Grand County |
Community Name | OTHER GRAND |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Real Estate Colorado.