Rarely available cottage at Cucumber Creek Estates. Beautifully constructed mountain-modern home with unobstructed ski area views and an ideal floorpan. Expansive windows fill the great room and chef's kitchen with natural light. Enjoy indoor outdoor living with an oversized deck with outdoor fireplace. Main level living includes a luxurious primary suite with an oversized closet. All your guests will enjoy their ensuite bedrooms. Family room opens to a walk-out patio with gas fire pit and private hot tub. Hike, bike, and cross-country ski right from your door, with direct access to both the Cucumber Gulch Wildlife Preserve and the Breckenridge Nordic Center. A short neighborhood trail provides easy access to the mid-load station of the Breck Gondola. Or, catch the free shuttle to skiing and downtown, with a stop less than 200 yards away. One of only four cottages at Cucumber Creek Estates. Quality, privacy, location, and access: This home has it all.
| MLS # | S1068132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $13,128 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 217 |
| Listing Provided By | Coldwell Banker Mountain Properties | Leah A. Canfield |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,647 |
| Garage | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Landscaped, Level, Near Ski Area, Open Space, Near Public Transit, Ski In Ski Out |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 15492.43 |
|---|
| Community Features | Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | CUCUMBER CREEK ESTATES |
| Listing VS Median (in CUCUMBER CREEK ESTATES) | |
Price: $4,850,000 low | high Med: $4,850,000 sqft: 3,647 low | high Med: 3,647 $ / sqft: $1,330 low | high Med: $1,330 On site: 217 low | high Med: 217 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | CUCUMBER CREEK ESTATES |
| Listing VS Median (in CUCUMBER CREEK ESTATES) | |
Price: $4,850,000 low | high Med: $4,850,000 sqft: 3,647 low | high Med: 3,647 $ / sqft: $1,330 low | high Med: $1,330 On site: 217 low | high Med: 217 | |
![]() | $4,100,000115 Willow LaneBreckenridge, CO 80424 |