Description
Southside Bozeman Home on almost 8 Flat Acres with Mountain Views. This exceptionally well maintained and built 1 owner home also includes a 24 x 32 heated shop. Located within minutes of great shopping, restaurants, entertainment activities, a major airport, and Montana State University. Features include 2 separate living areas, 3 bedrooms + guest/sunroom with Murphy Bed, 4 bathrooms, over 3800 S.F., updated kitchen, fireplace, covered porch, office area, covered rear deck, pantry, laundry room, and easy main level living. A portion of the property next to the home and shop has been fenced for dogs. Located just minutes from the turn to Hyalite Canyon the Mountain Views from this property are truly beautiful. Contact your agent today to schedule a showing of this charming south side Bozeman property. Located within the sought after Anderson School District.
Details
MLS# | 326820 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1998 |
---|
Days On Site | 143 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
---|
Garage | 3 |
---|
Acreage | 7.90 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $184.76 | Min Sale Price: $476,500 | Max Sale Price: $476,500 | Med Sale Price: $476,500 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $190.88 | Min Sale Price: $275,800 | Max Sale Price: $315,000 | Med Sale Price: $295,400 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $183.42 | Min Sale Price: $250,000 | Max Sale Price: $680,000 | Med Sale Price: $399,000 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $203.71 | Min Sale Price: $239,000 | Max Sale Price: $579,000 | Med Sale Price: $292,500 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $210.33 | Min Sale Price: $218,500 | Max Sale Price: $499,000 | Med Sale Price: $430,762 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $197.17 | Min Sale Price: $280,000 | Max Sale Price: $604,000 | Med Sale Price: $393,750 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $188.55 | Min Sale Price: $407,000 | Max Sale Price: $657,900 | Med Sale Price: $422,250 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $202.54 | Min Sale Price: $190,000 | Max Sale Price: $419,900 | Med Sale Price: $310,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $219.6 | Min Sale Price: $345,000 | Max Sale Price: $389,900 | Med Sale Price: $367,450 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $184.76 |
Min Sale Price: | $476,500 |
Max Sale Price: | $476,500 |
Med Sale Price: | $476,500 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $190.88 |
Min Sale Price: | $275,800 |
Max Sale Price: | $315,000 |
Med Sale Price: | $295,400 |
Sep 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $183.42 |
Min Sale Price: | $250,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $399,000 |
Aug 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $203.71 |
Min Sale Price: | $239,000 |
Max Sale Price: | $579,000 |
Med Sale Price: | $292,500 |
Jul 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $210.33 |
Min Sale Price: | $218,500 |
Max Sale Price: | $499,000 |
Med Sale Price: | $430,762 |
Jun 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $197.17 |
Min Sale Price: | $280,000 |
Max Sale Price: | $604,000 |
Med Sale Price: | $393,750 |
May 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $188.55 |
Min Sale Price: | $407,000 |
Max Sale Price: | $657,900 |
Med Sale Price: | $422,250 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $202.54 |
Min Sale Price: | $190,000 |
Max Sale Price: | $419,900 |
Med Sale Price: | $310,000 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $219.6 |
Min Sale Price: | $345,000 |
Max Sale Price: | $389,900 |
Med Sale Price: | $367,450 |
Request a showing
Request a showing
Loading Form