MLS # | S1057562 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $16,480 |
Sub-Type | Resale |
Year | 1985 |
Days On Site | 51 |
Listing Provided By | eXp Realty LLC - Resort Experts | Amy Smits |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,111 |
Car Port | Yes |
Story(s) | 2 |
Zoning | Planned Unit Development |
Golf Course | Yes |
Property View | Yes |
Property | 1210 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 3 | Avg $ Per SqFt: $987.38 | Min Sale Price: $610,000 | Max Sale Price: $2,465,412 | Med Sale Price: $1,480,000 |
Date: Apr 2025 | Sales: 6 | Avg $ Per SqFt: $700.03 | Min Sale Price: $175,344 | Max Sale Price: $1,850,000 | Med Sale Price: $1,072,500 |
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $832.84 | Min Sale Price: $375,000 | Max Sale Price: $2,825,000 | Med Sale Price: $1,525,000 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $734.63 | Min Sale Price: $1,625,000 | Max Sale Price: $1,625,000 | Med Sale Price: $1,625,000 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $776.91 | Min Sale Price: $1,090,000 | Max Sale Price: $1,090,000 | Med Sale Price: $1,090,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,550,000 | Max Sale Price: $1,550,000 | Med Sale Price: $1,550,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $1302.95 | Min Sale Price: $486,000 | Max Sale Price: $486,000 | Med Sale Price: $486,000 |
May 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $987.38 |
Min Sale Price: | $610,000 |
Max Sale Price: | $2,465,412 |
Med Sale Price: | $1,480,000 |
Apr 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $700.03 |
Min Sale Price: | $175,344 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $1,072,500 |
Mar 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $832.84 |
Min Sale Price: | $375,000 |
Max Sale Price: | $2,825,000 |
Med Sale Price: | $1,525,000 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $734.63 |
Min Sale Price: | $1,625,000 |
Max Sale Price: | $1,625,000 |
Med Sale Price: | $1,625,000 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $776.91 |
Min Sale Price: | $1,090,000 |
Max Sale Price: | $1,090,000 |
Med Sale Price: | $1,090,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,550,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $1,550,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1302.95 |
Min Sale Price: | $486,000 |
Max Sale Price: | $486,000 |
Med Sale Price: | $486,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Summit |
City | Copper Mountain |
Zip Code | 80443 |
Area | Copper Mountain |
Subarea | Copper Mountain Area |
Community Name | GREENS AT COPPER CREEK CONDO |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Real Estate Colorado.