Perfect condo for short-term rentals, second home, or primary residence! Breckenridge Zone 1 for short-term rental ability. Fantastic location for Winter and Summer with easy walking access to the ski slopes (Peak 9 Base) and downtown but also on the Breckenridge Free Ride shuttle route. Tons of options for dining and shopping in the historic town of Breckenridge. Beautifully updated one bedroom condo with large living room and murphy bed. Comfortably sleeps 4 in beds. Large outdoor deck overlooks the Columbine pool and hot tubs. Laundry and Sauna are on-site. Fully furnished and turnkey...ready to go as soon as you close.
MLS# | S1056964 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Inner Circle |
HOA Dues | $5,136 |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 64 |
Listing Provided By | LIV Sotheby's I.R. | Deborah Clawson |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 648 |
Pool | Yes |
Story(s) | 1 |
Zoning | Multi-Family |
Golf Course | Yes |
Property View | Yes |
Property | 2200 |
---|
State | CO |
---|---|
County | Summit |
City | Breckenridge |
Zip Code | 80424 |
Area | Breckenridge |
Subarea | Breckenridge Blue River |
Community Name | INNER CIRCLE CONDO |
School District | Summit |
Elementary School | Breckenridge |
Middle School | Summit |
High School | Summit |
Listing VS Median (in INNER CIRCLE CONDO) | |
Price: $775,000 low | high Med: $774,000 SqFt: 648 low | high Med: 620 $ / SqFt: $1,196 low | high Med: $1,248 On site: 64 low | high Med: 53.000000 |