NEW build! Low maintenance living. Amazing views. A stunning mountain contemporary home in Fairplay, CO, located in the coveted Valley of the Sun subdivision. Discover your ideal retreat in this stunning 4-bedroom, 4-bath mountain house, perfectly situated on 2.07 acres. Tucked away at the end of a quiet cul-de-sac, this property offers unparalleled privacy while being just a short drive from Fairplay and Breckenridge. The spacious open floor plan features a living room on each level, an expansive wraparound deck made with trex for minimal maintenance. Fully furnished, this turnkey home would be ideal for an investment property or a full-time residence.
MLS# | S1057178 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $67 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 15 |
Listing Provided By | Broker's Guild Real Estate | Cynthia Weld |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,628 |
Basement | Y |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 2.07 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $386.9 | Min Sale Price: $715,000 | Max Sale Price: $715,000 | Med Sale Price: $715,000 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $401.98 | Min Sale Price: $85,000 | Max Sale Price: $914,000 | Med Sale Price: $552,500 |
Date: Jan 2025 | Sales: 8 | Avg $ Per SqFt: $297.44 | Min Sale Price: $45,000 | Max Sale Price: $830,000 | Med Sale Price: $143,000 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $572.92 | Min Sale Price: $495,000 | Max Sale Price: $495,000 | Med Sale Price: $495,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $397.49 | Min Sale Price: $380,000 | Max Sale Price: $655,000 | Med Sale Price: $517,500 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $401.4 | Min Sale Price: $574,000 | Max Sale Price: $574,000 | Med Sale Price: $574,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $337.74 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $331.43 | Min Sale Price: $105,000 | Max Sale Price: $850,000 | Med Sale Price: $607,000 |
Mar 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $386.9 |
Min Sale Price: | $715,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $715,000 |
Feb 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $401.98 |
Min Sale Price: | $85,000 |
Max Sale Price: | $914,000 |
Med Sale Price: | $552,500 |
Jan 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $297.44 |
Min Sale Price: | $45,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $143,000 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $572.92 |
Min Sale Price: | $495,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $495,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $397.49 |
Min Sale Price: | $380,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $517,500 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $401.4 |
Min Sale Price: | $574,000 |
Max Sale Price: | $574,000 |
Med Sale Price: | $574,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $337.74 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $331.43 |
Min Sale Price: | $105,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $607,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Park |
City | Fairplay |
Zip Code | 80440 |
Area | Park County |
Community Name | VALLEY OF THE SUN |
Listing VS Median (in VALLEY OF THE SUN) | |
Price: $775,000 low | high Med: $770,000 50.645161290323% of Average SqFt: 2,628 low | high Med: 1,406 96.499238964992% of Average $ / SqFt: $295 low | high Med: $548 35.707337218373% of Average On site: 15 low | high Med: 50.000000 30% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Real Estate Colorado.