You need this 2 bed, 2 bath one level home - age in place - on an extra-large corner lot with beautifully landscaped, fully fenced backyard and mature trees. The spacious lot provides generous parking for RVs, trailers, and recreational toys. Inside you'll find a bright kitchen, comfortable living room, and a nicely finished recreation room providing flexible space for hobbies, entertaining, or game nights. The remodeled primary bath offers direct access to a private hot tub, creating a relaxing indoor-outdoor retreat. The detached one car garage and storage shed adds convenience and includes extra storage and workshop space. Close to everything!
| MLS # | S1071959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Top Of Rockies | Brenda Kellen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,289 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.29 |
| Property View | SouthernExposure |
| Lot Features | Corner Lot, City Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1414 |
|---|
| Community Features | None |
|---|
| State | CO |
|---|---|
| County | Grand |
| City | Kremmling |
| Zip Code | 80459 |
| Area | Grand County |
| Community Name | KREMMLING |
| Listing VS Median (in KREMMLING) | |
Price: $442,000 low | high Med: $442,000 sqft: 1,289 low | high Med: 1,289 $ / sqft: $343 low | high Med: $343 On site: 37 low | high Med: 37 | |
| State | CO |
|---|---|
| County | Grand |
| City | Kremmling |
| Zip Code | 80459 |
| Area | Grand County |
| Community Name | KREMMLING |
| Listing VS Median (in KREMMLING) | |
Price: $442,000 low | high Med: $442,000 sqft: 1,289 low | high Med: 1,289 $ / sqft: $343 low | high Med: $343 On site: 37 low | high Med: 37 | |