The seller is offering a $20,000 CREDIT you can use to buy down your mortgage interest rate, plus one full year of HOA dues paid at closing, with an acceptable offer. This applies to any purchase that closes by November 30. SELLER LOOKING FOR AN OFFER AND WANTS IT SOLD! You can help cover the mortgage with monthly winter rentals to skiers who will appreciate the free shuttle stop right around the corner. When summer comes, this is your place to escape the heat, with miles of hiking and biking trails right outside your front door. Come home from a hike to sunsets over the Tenmile Range and sweeping ski area views. The office also doubles as a fourth bedroom. The main floor living area and bonus breakfast nook capture sweeping mountain views. The updated kitchen offers a brand new range/oven, dishwasher and microwave, a contemporary design, plenty of counter space and seating for 4 at the breakfast bar. The dining area is open to the living room so everyone is part of the action. Relax in front of a roaring fire in the wood fireplace after a day of skiing or riding. Located on the east side of Breckenridge, and very near the Baldy Mountain trailhead, you'll enjoy miles of hiking and biking trails just a short distance from your home. The oversized one-car garage provides plenty of storage for all your mountain toys.
| MLS # | S1067994 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $10,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 184 |
| Listing Provided By | Real Broker - Breck Life Group | Pete Deininger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,812 |
| Garage | 1 |
| Zoning | Multi-Family |
| Acreage | 0.04 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 3360.83 |
|---|
| Community Features | Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | HIGH TIMBER TOWNHOMES |
| Listing VS Median (in HIGH TIMBER TOWNHOMES) | |
Price: $969,000 low | high Med: $969,000 sqft: 1,812 low | high Med: 1,812 $ / sqft: $535 low | high Med: $535 On site: 184 low | high Med: 184 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | HIGH TIMBER TOWNHOMES |
| Listing VS Median (in HIGH TIMBER TOWNHOMES) | |
Price: $969,000 low | high Med: $969,000 sqft: 1,812 low | high Med: 1,812 $ / sqft: $535 low | high Med: $535 On site: 184 low | high Med: 184 | |