Price Reduced ListingDEED RESTRICTED. NICE 2 BEDROOM CONDO ON 4 OCLOCK SKI RUN. Fantastic in-town location. Walk to everything. building has just gone through a complete renovation and looks great and should be good to go for the foreseeable future without further assessments or problems. Washer/dryer in unit. Ground floor. Private entrance. Pet friendly building. This is a terrific place to live.
| MLS # | S1070872 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wildwood |
| HOA Dues | $12,408 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 98 |
| Listing Provided By | LIV Sotheby's I.R. | Ron Shelton GRI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 837 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 1.02 |
| Golf Course | Yes |
| Water Front | Yes |
| Lot Features | Borders National Forest, Near Ski Area, Near Public Transit, Stream Creek, Ski In Ski Out |
|---|
| Parking Features | Asphalt |
|---|
| Tax Annual Amount | 2600.95 |
|---|
| Community Features | Clubhouse, Golf, See Remarks, Trails Paths, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WILDWOOD LODGE CONDO |
| Listing VS Median (in WILDWOOD LODGE CONDO) | |
Price: $595,000 low | high Med: $595,000 sqft: 837 low | high Med: 837 $ / sqft: $711 low | high Med: $711 On site: 98 low | high Med: 98 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WILDWOOD LODGE CONDO |
| Listing VS Median (in WILDWOOD LODGE CONDO) | |
Price: $595,000 low | high Med: $595,000 sqft: 837 low | high Med: 837 $ / sqft: $711 low | high Med: $711 On site: 98 low | high Med: 98 | |