Just completed new construction in the Eagles Nest Golf Course community, this Silverthorne Mountain Modern Estate showcases breathtaking views from nearly every window, including the Keystone ski area in the distance. Designed for entertaining and everyday comfort with an elevator, the open floor plan features multiple living areas, floor-to-ceiling windows, and seamless indoor-outdoor living. Built by a proven local builder, the home offers 5 bedrooms and 6 baths, including four en-suite bedrooms, a gourmet kitchen with induction cooktop, walk-in pantry, and double-sided gas fireplace, plus a spacious family room with wet bar. Accordion doors open to covered outdoor living with flagstone, gas hookups, and multiple decks. Additional highlights include a luxurious primary suite with steam shower, smart-home prewire, abundant storage, and an epoxy-floor three-car tandem garage. Yard has drip line to trees and shrubs and set on auto-timer.
| MLS # | S1070125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 49 |
| Listing Provided By | Christie's International Real Estate CO LLC | Glenn Brady |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,215 |
| Garage | 3 |
| Zoning | Single Family |
| Acreage | 0.43 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | On Golf Course |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 3915.21 |
|---|
| Community Features | Golf, Trails Paths |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | EAGLES NEST GOLF COURSE SUB |
| Listing VS Median (in EAGLES NEST GOLF COURSE SUB) | |
Price: $4,097,000 low | high Med: $3,399,500 sqft: 4,215 low | high Med: 4,900 $ / sqft: $972 low | high Med: $732 On site: 49 low | high Med: 392.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | EAGLES NEST GOLF COURSE SUB |
| Listing VS Median (in EAGLES NEST GOLF COURSE SUB) | |
Price: $4,097,000 low | high Med: $3,399,500 sqft: 4,215 low | high Med: 4,900 $ / sqft: $972 low | high Med: $732 On site: 49 low | high Med: 392.5 | |
![]() | $2,995,000125 Two Cabins DriveSilverthorne, CO 80498 |
![]() | $3,599,000304 Raven Golf LaneSilverthorne, CO 80498 |
![]() | $2,850,000115 Arnica LaneSilverthorne, CO 80498 |