Beautiful Mountain Cabin in the Buffalo Subdivision! Tucked away at the end of a quiet cul-de-sac, this exceptional property offers privacy, stunning mountain views, and easy year-round access on county-maintained roads. The open-concept interior features a dramatic tower of windows that fills the great room with natural light and showcases the surrounding Colorado landscape. The thoughtfully designed kitchen opens to the living and dining areas, creating an inviting space for gathering. The main level offers a spacious primary suite, ¾ bath, and convenient half bath, all designed for comfortable one-level living. A second-level loft provides additional sleeping space for family and guests. Step outside from the kitchen onto the covered deck and enjoy the peaceful mountain setting. The property is cross-fenced and ready for your four-legged companions, with a 12x20 loafing shed, dedicated dog run, and an additional 10x12 storage shed. Whether you're looking for a full-time mountain home, peaceful getaway, or Colorado retreat, this property offers the privacy, views, and outdoor lifestyle you've been looking for. Come experience everything the Colorado mountains have to offer!
| MLS # | S1071750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | Jefferson Real Estate, Inc. | JoAnn MacDougall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,149 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Rural |
| Acreage | 2.00 |
| Property View | Yes |
| Lot Features | Cul De Sac, Rolling Slope, Many Trees, See Remarks |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 1483.64 |
|---|
| Community Features | See Remarks |
|---|
| State | CO |
|---|---|
| County | Park |
| City | Como |
| Zip Code | 80432 |
| Area | Park County |
| Community Name | BUFFALO (PARK CNTY) |
| Listing VS Median (in BUFFALO (PARK CNTY)) | |
Price: $449,000 low | high Med: $419,450 sqft: 1,149 low | high Med: 1,423 $ / sqft: $391 low | high Med: $336 On site: 8 low | high Med: 223.5 | |
| State | CO |
|---|---|
| County | Park |
| City | Como |
| Zip Code | 80432 |
| Area | Park County |
| Community Name | BUFFALO (PARK CNTY) |
| Listing VS Median (in BUFFALO (PARK CNTY)) | |
Price: $449,000 low | high Med: $419,450 sqft: 1,149 low | high Med: 1,423 $ / sqft: $391 low | high Med: $336 On site: 8 low | high Med: 223.5 | |