This 4 bedroom, 2 bath home is anchored by an enormous great room with vaulted ceilings and a wood stove that brings both warmth and comfort to the space. The layout flows easily into a dedicated dining room, perfect for everyday meals or lingering gatherings. Step outside to a back deck framed by mature landscaping, offering privacy and a sense of calm. Located directly across the street from Cerani Park, this home blends indoor comfort with outdoor connection in a way that feels easy, livable and just right.
| MLS # | S1066141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 243 |
| Listing Provided By | Keller Williams Top Of Rockies | Carrie George |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,453 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.21 |
| Lot Features | City Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2778.36 |
|---|
| Community Features | None |
|---|
| State | CO |
|---|---|
| County | Grand |
| City | Kremmling |
| Zip Code | 80459 |
| Area | Grand County |
| Subarea | Unknown |
| Community Name | KREMMLING |
| Listing VS Median (in KREMMLING) | |
Price: $499,000 low | high Med: $430,000 sqft: 2,453 low | high Med: 1,354 $ / sqft: $203 low | high Med: $318 On site: 243 low | high Med: 62 | |
| State | CO |
|---|---|
| County | Grand |
| City | Kremmling |
| Zip Code | 80459 |
| Area | Grand County |
| Subarea | Unknown |
| Community Name | KREMMLING |
| Listing VS Median (in KREMMLING) | |
Price: $499,000 low | high Med: $430,000 sqft: 2,453 low | high Med: 1,354 $ / sqft: $203 low | high Med: $318 On site: 243 low | high Med: 62 | |
![]() | $395,000220 20thKremmling, CO 80459 |
![]() | $395,000220 20thKremmling, CO 80459 |