Experience mountain living at its finest in this comfortable 2-bedroom, 2.5-bath Keystone retreat with incredible mountain views and an ideal layout for gathering, entertaining, or relaxing after a day outdoors. Large windows fill the home with natural light, while the open floor plan creates a spacious mountain feel. Enjoy the outdoor deck, cozy up by the fireplace on chilly evenings, or unwind in the building's hot tub after a day on the slopes. The bedrooms are privately located upstairs with plenty of space and abundant storage. Additional conveniences include an in-unit washer and dryer, ski lockers, elevator access, covered garage parking, and shuttle service to the slopes right from the condo complex. Located just minutes from Keystone skiing, hiking, biking, golf, restaurants, and year-round activities, this well-maintained, turnkey property is offered furnished and ready for immediate enjoyment as a mountain getaway, full-time residence, or investment opportunity.
| MLS # | S1069381 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $13,064 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 118 |
| Listing Provided By | Omni Real Estate | Anne Marie Ohly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,470 |
| Zoning | Multi-Family |
| Acreage | 6.60 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Underground, Unassigned |
|---|
| Tax Annual Amount | 2989.41 |
|---|
| Community Features | Golf, Trails Paths, Clubhouse, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | STS JOHN CONDO |
| Listing VS Median (in STS JOHN CONDO) | |
Price: $765,000 low | high Med: $802,000 sqft: 1,470 low | high Med: 1,492 $ / sqft: $520 low | high Med: $537 On site: 118 low | high Med: 194 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | STS JOHN CONDO |
| Listing VS Median (in STS JOHN CONDO) | |
Price: $765,000 low | high Med: $802,000 sqft: 1,470 low | high Med: 1,492 $ / sqft: $520 low | high Med: $537 On site: 118 low | high Med: 194 | |