Welcome to this beautifully maintained custom-built home offering three bedrooms, two bathrooms, and easy single-level living! The open floor plan features vaulted ceilings, abundant natural light, and a spacious kitchen with stainless steel appliances, generous counter space, and an eat-in bar. The kitchen flows seamlessly into the dining and living areas, perfect for everyday living and entertaining. Recent updates include fresh paint, modern fixtures, and refreshed bathrooms. The spacious primary suite features a walk-in closet, ensuite bath, and direct backyard access. Two additional bedrooms offer flexibility, including one with a Murphy bed that's ideal for a home office or guest space. Outside, enjoy a welcoming composite front deck, a private backyard with mature shade trees, a concrete patio, and two storage sheds. A side gate provides convenient access for trailers or campers, while the freshly painted attached garage with sealed floors offers additional storage and covered parking. Central A/C keeps things comfortable year-round. Exceptionally clean, thoughtfully updated, and move-in ready, this home offers comfort, functionality, and plenty of room to enjoy both indoors and out. Schedule your showing today!
| MLS # | S1071869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 35 |
| Listing Provided By | The Agency Steamboat Springs | Lee Calihan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.20 |
| Lot Features | City Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Rv Access Parking |
| Tax Annual Amount | 2105.68 |
|---|
| Community Features | None |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Out Of Standard Regions |
| Subarea | Unknown |
| Community Name | CRAIG |
| Listing VS Median (in CRAIG) | |
Price: $400,000 low | high Med: $426,000 sqft: 1,644 low | high Med: 2,478 $ / sqft: $243 low | high Med: $172 On site: 35 low | high Med: 67 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Out Of Standard Regions |
| Subarea | Unknown |
| Community Name | CRAIG |
| Listing VS Median (in CRAIG) | |
Price: $400,000 low | high Med: $426,000 sqft: 1,644 low | high Med: 2,478 $ / sqft: $243 low | high Med: $172 On site: 35 low | high Med: 67 | |