New ListingYour chance to own a wonderful 3-bedroom 2-bath end unit townhome in Keystone! This unit is deed restricted. The base income requirement is below 120% AMI (at 4.5 persons is $181,980). The base work requirement is an individual in the household must work an average of 30 hours per week on an annual basis working in and serving Summit County, CO. Individuals working in the Snake River Basin for 30 hours per week on an annual basis (from Arapahoe Basin Ski Area to the Easterly Reach of Dillon Reservoir) or the Snake River Inlet near Swan Mountain Road (this will include Summit Cove) will receive priority in the purchase of the unit for the initial 20 days. People who are interested in purchasing the unit may submit a lottery qualification application. SCHA will have the lottery application open on Thursday, November 26- Saturday, December 5th on the lottery listing page. For any deed restriction or lottery process questions please contact Info@summithousing.us. Some listing photos have been digitally staged to show the potential of this home.
| MLS # | S1072245 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,852 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Susan E. Lytle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,211 |
| Garage | 1 |
| Zoning | Planned Unit Development |
| Acreage | 0.02 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Parking Pad |
| Tax Annual Amount | 1407.92 |
|---|
| Community Features | Equestrian Facilities, Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | WEST HILLS TOWNHOMES |
| Listing VS Median (in WEST HILLS TOWNHOMES) | |
Price: $453,381 low | high Med: $438,176 sqft: 1,211 low | high Med: 1,211 $ / sqft: $374 low | high Med: $362 On site: 3 low | high Med: 17 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | WEST HILLS TOWNHOMES |
| Listing VS Median (in WEST HILLS TOWNHOMES) | |
Price: $453,381 low | high Med: $438,176 sqft: 1,211 low | high Med: 1,211 $ / sqft: $374 low | high Med: $362 On site: 3 low | high Med: 17 | |