Enjoy the best of Breckenridge from this spacious 2-bedroom, 2-bath condo at The Corral, ideally located at the south end of town with easy access to both the slopes and Main Street. This ground-floor residence offers comfortable, single-level living with a welcoming open layout, and a landscaped community area and private trail right out your front door. Fully furnished and ready to enjoy, the condo features two well-sized bedrooms, two full baths, an in-unit washer and dryer, and plenty of space to settle in after a day on the mountain. Whether you are heading to Peak 9 for a day of skiing or walking into downtown Breckenridge for dinner, shopping and après, the location makes it easy to leave the car behind. The Corral offers desirable amenities including a common hot tub, fitness room, game room, elevator, heated parking lot, and private storage for bikes and skis as well as an owner's closet in the unit. Located in Breckenridge's Zone 1 short-term rental area, the property also offers flexibility for buyers looking for a mountain getaway with rental potential. With its combination of space, walkability and access to everything Breckenridge has to offer, this is an appealing opportunity for a full-time residence, mountain retreat or investment property.
| MLS # | S1071802 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $15,348 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 43 |
| Listing Provided By | Your Castle Summit, LLC | Candice De |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,094 |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Acreage | 3.35 |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 3581.25 |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | CORRAL AT BRECKENRIDGE |
| Listing VS Median (in CORRAL AT BRECKENRIDGE) | |
Price: $975,000 low | high Med: $1,012,500 sqft: 1,094 low | high Med: 1,094 $ / sqft: $891 low | high Med: $926 On site: 43 low | high Med: 70 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | CORRAL AT BRECKENRIDGE |
| Listing VS Median (in CORRAL AT BRECKENRIDGE) | |
Price: $975,000 low | high Med: $1,012,500 sqft: 1,094 low | high Med: 1,094 $ / sqft: $891 low | high Med: $926 On site: 43 low | high Med: 70 | |