UP TO $48K CREDIT TO BUYER from the Town of Breckenridge for full deed restriction. Rarely offered top-floor penthouse residence featuring breathtaking views of the Tenmile Range and an abundance of natural light throughout. This fully furnished unit boasts high vaulted ceilings and a unique open floor plan that creates a bright, spacious, and inviting mountain retreat. The residence also features a beautiful sun-filled deck with stunning views, along with a convenient ski locker for additional storage. Ideally located near the golf course, Nordic center, and the Colorado Trail, outdoor adventure is right at your doorstep, while a private shuttle provides added convenience. Residents enjoy excellent amenities including a sauna and fitness room. This is a truly special and highly desirable unit within the building. This property has a light deed restriction with no appreciation cap or income limits - investors are welcome, with the requirement that the occupant works 30+ hours per week in Summit County. Owners have the flexibility to live in the home themselves or lease it to local residents while retaining ownership of other properties. The HOA covers almost everything making additional costs minimal.
| MLS # | S1067915 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $9,900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 236 |
| Listing Provided By | Breckenridge Associates R.E. | Zachary Himmelman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 509 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, On Golf Course, Near Public Transit, See Remarks |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 1701.71 |
|---|
| Community Features | Club Membership Available, Clubhouse, Golf, Trails Paths, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | HIGHLAND GREENS LODGE |
| Listing VS Median (in HIGHLAND GREENS LODGE) | |
Price: $465,000 low | high Med: $632,000 sqft: 509 low | high Med: 820 $ / sqft: $914 low | high Med: $810 On site: 236 low | high Med: 195.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | HIGHLAND GREENS LODGE |
| Listing VS Median (in HIGHLAND GREENS LODGE) | |
Price: $465,000 low | high Med: $632,000 sqft: 509 low | high Med: 820 $ / sqft: $914 low | high Med: $810 On site: 236 low | high Med: 195.5 | |