The property is a three bedroom two bath single-family home. The home has been updated with engineered hardwood flooring, granite countertops. The kitchen and master bathroom have been completely remodeled. The roof has been replaced, the furnace has been replaced, there are new windows throughout. The home also has a freestanding wood fireplace. The backyard is completely fenced with a new fencing and has a storage shed. The property comes with an attached single car garage, but, there is space in the front of a lot for an additional garage to be built if needed.
| MLS # | S1070879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 107 |
| Listing Provided By | The Resource Group, LLC | Denice Niethammer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Garage | 1 |
| Basement | Y |
| Zoning | Single Family |
| Acreage | 0.22 |
| Property View | Yes |
| Lot Features | Cul De Sac, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, See Remarks |
| Tax Annual Amount | 3772.2 |
|---|
| Community Features | None |
|---|
| State | CO |
|---|---|
| County | Routt |
| City | Hayden |
| Zip Code | 81639 |
| Area | Hayden Town |
| Subarea | Unknown |
| Community Name | GOLDEN MEADOWS HAYDEN |
| Listing VS Median (in GOLDEN MEADOWS HAYDEN) | |
Price: $625,000 low | high Med: $625,000 sqft: 1,368 low | high Med: 1,692 $ / sqft: $457 low | high Med: $383 On site: 107 low | high Med: 154.5 | |
| State | CO |
|---|---|
| County | Routt |
| City | Hayden |
| Zip Code | 81639 |
| Area | Hayden Town |
| Subarea | Unknown |
| Community Name | GOLDEN MEADOWS HAYDEN |
| Listing VS Median (in GOLDEN MEADOWS HAYDEN) | |
Price: $625,000 low | high Med: $625,000 sqft: 1,368 low | high Med: 1,692 $ / sqft: $457 low | high Med: $383 On site: 107 low | high Med: 154.5 | |