SELLER NOW OFFERING A $25,000 CREDIT AT CLOSING OR A SELLER-FUNDED 3-2-1 MORTGAGE INTEREST RATE BUYDOWN! Discover a rare opportunity in the historic mountain town of Montezuma. This versatile single-family home with a detached garage lives effortlessly as two separate units. Perfect for maximizing flexibility, privacy, and potential income. The upper residence offers two bedrooms, two bathrooms, a den, and its own laundry, creating a comfortable and spacious retreat. The lower unit includes a full kitchen, bedroom, bathroom, den, and private laundry as well, ideal for guests, multi-generational living, or long-term rental income. Whether you're seeking a serene high-country escape, a dual-living setup, or a property with exceptional investment upside, this unique offering provides endless possibilities. Opportunities like this are seldom available in Montezuma, don't miss your chance to secure a foothold in one of Colorado's most charming alpine communities. The home adjacent to the property, 5277 Montezuma Road is offered at $585,000, 5291 Montezuma Road is offered at $1,050,000, purchase both properties at a major discount!
| MLS # | S1064517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 343 |
| Listing Provided By | Coldwell Banker Mountain Properties | Sean Saffell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,602 |
| Garage | 1 |
| Basement | Y |
| Zoning | Single Family |
| Acreage | 0.29 |
| Property View | Yes |
| Lot Features | See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 3640.04 |
|---|
| Community Features | Trails Paths |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Montezuma |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | MONTEZUMA TOWN SUB |
| Listing VS Median (in MONTEZUMA TOWN SUB) | |
Price: $1,050,000 low | high Med: $817,500 sqft: 2,602 low | high Med: 1,691 $ / sqft: $404 low | high Med: $577 On site: 343 low | high Med: 386.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Montezuma |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | MONTEZUMA TOWN SUB |
| Listing VS Median (in MONTEZUMA TOWN SUB) | |
Price: $1,050,000 low | high Med: $817,500 sqft: 2,602 low | high Med: 1,691 $ / sqft: $404 low | high Med: $577 On site: 343 low | high Med: 386.5 | |