New ListingSet back from the road with a creek running out back, 56 Lode Hill feels quiet and private while still being close to everything Breckenridge has to offer. This 4-bedroom, 2-bath home spans three levels, with plenty of room for family, friends, or a full ski-weekend crew. The views are a highlight. You can see the Tenmile Range and the ski area, so you can check the snow on the slopes before your first cup of coffee is done. The home has just been freshly painted throughout and is ready for its next owner. The main-level bedroom opens onto its own small walk-out deck, a nice spot to listen to the creek on a summer evening. Upstairs, a spiral staircase leads to the upper bedroom. It's a rare feature you won't find in most similar floor plans. An in-unit washer and dryer make everyday living and post-ski laundry easy. The home sits right on the free bus route, so getting into town or to the lifts is simple without worrying about parking. Whether you're looking for a full-time mountain home or a weekend getaway, 56 Lode Hill pairs a peaceful creekside setting with easy access to Breckenridge.
| MLS # | S1072250 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $7,728 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 6 |
| Listing Provided By | Breckenridge Associates R.E. | James Shingles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Story(s) | 3 |
| Zoning | Planned Unit Development |
| Acreage | 0.04 |
| Property View | Yes |
| Lot Features | Near Public Transit, Stream Creek |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 2413.88 |
|---|
| Community Features | Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WOODMOOR AT BRECKENRIDGE SUB |
| Listing VS Median (in WOODMOOR AT BRECKENRIDGE SUB) | |
Price: $695,000 low | high Med: $755,000 sqft: 1,356 low | high Med: 1,253 $ / sqft: $513 low | high Med: $603 On site: 6 low | high Med: 6 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WOODMOOR AT BRECKENRIDGE SUB |
| Listing VS Median (in WOODMOOR AT BRECKENRIDGE SUB) | |
Price: $695,000 low | high Med: $755,000 sqft: 1,356 low | high Med: 1,253 $ / sqft: $513 low | high Med: $603 On site: 6 low | high Med: 6 | |