Price Reduced ListingNewer construction deed restricted property in The Sanctuary at Keystone. Easy walk to the slopes with an open floorplan, a 1-car attached garage and beautiful views to the west. The base work requirement is an individual in the household must work an average of 30 hours per week on an annual basis working in and serving Summit County, CO. Additional information on the priorities and general qualification can be found can be found on SCHA's website. Individuals who have been working in the County for more than 10 years will receive priority in the purchase of the unit for the initial 30-day period. The deed restriction allows for someone making up to 140% AMI (at 3 persons is $183,820). Additional information on the priorities and general qualification can be found can be found on SCHA's website.
| MLS # | S1071849 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $7,068 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 41 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Ryan Walsh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Acreage | 12.57 |
| Property View | Yes |
| Lot Features | Near Ski Area, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1843.81 |
|---|
| Community Features | Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SANCTUARY AT KEYSTONE CONDO |
| Listing VS Median (in SANCTUARY AT KEYSTONE CONDO) | |
Price: $495,000 low | high Med: $1,347,000 sqft: 1,140 low | high Med: 1,884 $ / sqft: $434 low | high Med: $636 On site: 41 low | high Med: 57 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SANCTUARY AT KEYSTONE CONDO |
| Listing VS Median (in SANCTUARY AT KEYSTONE CONDO) | |
Price: $495,000 low | high Med: $1,347,000 sqft: 1,140 low | high Med: 1,884 $ / sqft: $434 low | high Med: $636 On site: 41 low | high Med: 57 | |