Water front property! Enjoy the best of Frisco living in this ground-level, riverfront end-unit condo, where you can step outside and enjoy direct access to the creek, surrounded by trees and the peaceful sounds of flowing water. Just two blocks from Main Street, you're within easy walking distance of coffee shops, restaurants, shopping, and the Summit Stage for convenient access to Copper Mountain without the ski traffic. Inside, abundant windows bring the outdoors in, while a cozy fireplace creates the perfect place to unwind after a day in the mountains. Offering 2 bedrooms, 2 bathrooms, and a bonus room ideal for a home office or additional sleeping space, this versatile property is well suited as a full-time residence, a mountain getaway, or an investment opportunity. A private one-car garage and NEW windows add value and convenience, while the HOA covers many utilities and provides access to a fitness room, sauna, and hot tub. With its rare combination of direct creek access, a peaceful wooded setting, and an unbeatable location just two blocks from Main Street, this is your opportunity to own a special piece of Breckenridge mountain living.
| MLS # | S1072108 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $12,420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 17 |
| Listing Provided By | LIV Sotheby's I.R. | Stephanie V. Ernst |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,155 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 2.92 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 3775.83 |
|---|
| Community Features | Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Subarea | Frisco |
| Community Name | RIVER GLEN CONDO |
| Listing VS Median (in RIVER GLEN CONDO) | |
Price: $1,078,000 low | high Med: $1,013,500 sqft: 1,155 low | high Med: 1,117 $ / sqft: $933 low | high Med: $907 On site: 17 low | high Med: 56 | |
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Subarea | Frisco |
| Community Name | RIVER GLEN CONDO |
| Listing VS Median (in RIVER GLEN CONDO) | |
Price: $1,078,000 low | high Med: $1,013,500 sqft: 1,155 low | high Med: 1,117 $ / sqft: $933 low | high Med: $907 On site: 17 low | high Med: 56 | |
![]() | $1,200,00020 E Main Street 303Frisco, CO 80443 |