The property went under contract prior to being listed in the MLS and is being entered for comp purposes.
| MLS # | S1072273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,900 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Morgan Storch |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,590 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 20.00 |
| Property View | Yes |
| Lot Features | Borders National Forest, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Heated Garage, See Remarks |
| Tax Annual Amount | 0 |
|---|
| Community Features | Trails Paths, Clubhouse, Fishing, Pool |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Community Name | THE OVERLOOK AT SUMMIT SKY RANCH |
| Listing VS Median (in THE OVERLOOK AT SUMMIT SKY RANCH) | |
Price: $4,380,000 low | high Med: $4,765,000 sqft: 4,590 low | high Med: 4,765 $ / sqft: $954 low | high Med: $998 On site: 7 low | high Med: 328.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Community Name | THE OVERLOOK AT SUMMIT SKY RANCH |
| Listing VS Median (in THE OVERLOOK AT SUMMIT SKY RANCH) | |
Price: $4,380,000 low | high Med: $4,765,000 sqft: 4,590 low | high Med: 4,765 $ / sqft: $954 low | high Med: $998 On site: 7 low | high Med: 328.5 | |