WOW! Many, many upgrades in this 3bed/3 bath townhome just steps to Main Street, the bike path and National Forest. Newly designed and upgraded kitchen, all new windows, brand new paint, baseboards, updated showers/bath, new flooring on main living area, new hot water heater, new roof coming soon. Great floorplan offers privacy with each bedroom and bath on seperate floors. 2 decks, views of Mt Royal, what more could you want! Vacant and easy to show!
| MLS # | S1071061 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $6,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 99 |
| Listing Provided By | RE/MAX Alliance | B.J. Mccarthy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,292 |
| Garage | 1 |
| Zoning | Multi-Family |
| Acreage | 0.03 |
| Property View | Yes |
| Lot Features | City Lot, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 3193.91 |
|---|
| Community Features | Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Subarea | Frisco |
| Community Name | SPRUCE POINT TOWNHOMES |
| Listing VS Median (in SPRUCE POINT TOWNHOMES) | |
Price: $1,095,000 low | high Med: $1,095,000 sqft: 1,292 low | high Med: 1,292 $ / sqft: $848 low | high Med: $848 On site: 99 low | high Med: 99 | |
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Subarea | Frisco |
| Community Name | SPRUCE POINT TOWNHOMES |
| Listing VS Median (in SPRUCE POINT TOWNHOMES) | |
Price: $1,095,000 low | high Med: $1,095,000 sqft: 1,292 low | high Med: 1,292 $ / sqft: $848 low | high Med: $848 On site: 99 low | high Med: 99 | |