In-Person: 11/21 2:00 PM - 4:00 PMEnjoy mountain living in this 1-bedroom, 2-bath, 891-square-foot condo with oversized windows on three sides and stunning two-story windows surrounding the fireplace. This end unit lives like a townhome, with a private entrance and neighbors only on one side and below. The updated kitchen features brand-new stainless steel appliances, while luxury rain shower heads in both bathrooms add comfort. The flexible layout offers potential for a second bedroom or sleeping space. Enjoy a private deck, outdoor pool, indoor hot tub, community grill area, and a Keystone Resort ski shuttle just steps away.
| MLS # | S1068870 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $12,428 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 185 |
| Listing Provided By | Keller Williams Top Of Rockies | Anne Skinner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 891 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Planned Unit Development |
| Acreage | 1.95 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, City Lot, Near Public Transit |
|---|
| Parking Features | Assigned, Parking Pad, Two Spaces |
|---|
| Tax Annual Amount | 2317.54 |
|---|
| Community Features | Golf, Trails Paths, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SODA SPRING AT KEYSTONE CONDO |
| Listing VS Median (in SODA SPRING AT KEYSTONE CONDO) | |
Price: $625,000 low | high Med: $700,000 sqft: 891 low | high Med: 1,334 $ / sqft: $701 low | high Med: $525 On site: 185 low | high Med: 22 | |
| Open House |
|---|
| In-Person 11/21 2:00 PM - 4:00 PM |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SODA SPRING AT KEYSTONE CONDO |
| Listing VS Median (in SODA SPRING AT KEYSTONE CONDO) | |
Price: $625,000 low | high Med: $700,000 sqft: 891 low | high Med: 1,334 $ / sqft: $701 low | high Med: $525 On site: 185 low | high Med: 22 | |